Our project porfolio is diverse
From multi-family residential, to light commercial to public works, our experience and skill set encompassed a wide array of plumbing installations.
Total Wine, Carmel Valley | Total Wine, Mission Valley | ||
Development One, Fullerton | Total Wine, San Maros | ||
Marijuana Production Facility | USCG Sector San Diego | ||
San Diego County Administration Center | Vallecito County Park and Stage Station | ||
TMobile 1SQA SD | Wells Fargo Phase 2, Mission Valley | ||
USAO 5th Floor Expansion | Removery, Oceanside | ||
12th Floor District Courtroom | TMobile Marketplace | ||
Ashley Furniture, El Cajon | Hallmark, Oceanside | ||
Ashley Furniture, Miramar | Harborview Apartment | ||
Barrio Logan Youth Center | Hyundai Building – 6th Fl. Restroom Tenant Improvements | ||
Bay Bridge, San Diego | Hyundai Building 10th Flr Restrooms | ||
Blue Bottle | MCC Elijo Library | ||
Chambers Restrooms | Miramar Clearwell Improvements | ||
Chicano Park | North Life Sciences Bldg, SDSU | ||
City Heights | Paradise Senior Center | ||
City Row, Del Mar | Penske Ford, La Mesa | ||
Colina Del Sol | Perry CDJR | ||
Costco, Temecula | Petco, Oceanside | ||
DDs, Chula Vista | Ross 2276 | ||
Escaya Self Storage | RUHS Mobile Lab Auxiliary Trailer | ||
FHCSD Diamond Neighborhood T.I. | RUHS Mobile Testing Trailer | ||
Floor & Decor, San Diego | RUHS Temp Trailer Repipe (Permanent) | ||
Garnet Avenue Retail | RUHS Temp Trailer Repipe Temp | ||
Petco Oceanside | Schwartz Building, San Diego | ||
Total Wine, Carmel Valley | The Dog Society | ||
Total Wine, Encinitas | The Melt, San Diego | ||
West Coast Animal Hospital | The Neighborhood | ||
Marijuana Production Facility Otay | TMobile National City | ||
Chula Vista Storage | Mira Costa College Building B100 Library | ||
Total Wine, Mission Valley | Riverside University Mobile Testing Trailer Phase 2 | ||
Dog Society | Riverside University Mobile Testing Trailer Phase 1 | ||
The Melt, San Diego | USDC Renovation of Chambers Restrooms Schwartz | ||
Ashley Furniture, El Cajon | USAO 5th Floor Expansion | ||
Penske Ford, La Mesa | Family Health Center Diamond Neighborhoods | ||
Western Dental, Lemon Grove | 12th Floor Courthouse | ||
Ross, Escondido #2 | Miramar Clearwell Improvements | ||
The Dog Society | Bldg 53528 Gymnasium, Camp Pendleton | ||
Floor & Decor, San Diego | The Old Naval Hospital, Sump Pumps, Camp Pendleton | ||
City Row, Del Mar | 52K Chicano Park Public Restroom | ||
Wells Fargo, Mission Valley | Barrio Logan Youth Center | ||
Hyundai Building 10th Flr Restrooms | City Heights Youth & Community Center | ||
Escaya Self Storage | San Ysidro Community Center | ||
Moore Street Hotel | Bay Bridge Community Center | ||
Regal, Oceanside | Bldg 437, Barstow Site Work and Remodel | ||
Camino Del Rio Restrooms | North Life Sciences Bldg, SDSU | ||
True Foods, UTC | Paradise Senior Center | ||
Perry CDJR | San Ysidro Recreation Center | ||
Row House, Little Italy | Miramar MCAS | ||
Stride, Little Italy | William Heath Museum | ||
Yoga 6, Little Italy | Colina Del Sol | ||
9323 Chesapeake Drive | Jamba Juice TI, Miramar MCAS | ||
Blue Bottle | USNF, San Bernadino | ||
DDs, Spring Valley | San Diego Convention Center | ||
Harborview Apartment | LASC LA | ||
Planet Fitness, Otay | US Customs and Border Protection | ||
Premier Workspaces | Food Court TI MCX, Coronado | ||
Ross, Spring Valley | RUHS Riverside Hospital Phase 1 | ||
Western Dental, Oceanside | RUHS Riverside Hospital Phase 2 | ||
Ross 2276 | GSA San Diego | ||
Adidas America, Carlsbad | GSA Los Angeles | ||
Rowhouse |